District Characteristics
Unique Identifier . | Enrolled Studentsa . | County Designationb . | White, %a . | Black, %a . | Hispanic, %a . | Economically Disadvantaged, %c . |
---|---|---|---|---|---|---|
1 | 963 | Small metropolitan | 47 | 34 | 12 | ≥90 |
2 | 1642 | Micropolitan | 45 | 8 | 22 | 54 |
3 | 2828 | Noncored | 84 | 1 | 13 | 57 |
4 | 3830 | Medium metropolitan | 38 | 20 | 26 | 62 |
5 | 4963 | Medium metropolitan | 66 | 3 | 27 | 57 |
6 | 4499 | Medium metropolitan | 79 | 4 | 11 | 44 |
7 | 5766 | Medium metropolitan | 72 | 7 | 16 | 44 |
8 | 7133 | Micropolitan | 70 | 2 | 25 | 60 |
9 | 12376 | Micropolitan | 62 | 15 | 15 | 39 |
10 | 20 038 | Large fringe metropolitan | 63 | 14 | 15 | 40 |
11 | 22 971 | Small metropolitan | 35 | 46 | 12 | 67 |
12 | 29 490 | Large fringe metropolitan | 54 | 23 | 16 | 62 |
13 | 68 978 | Medium metropolitan | 29 | 42 | 17 | 66 |
Unique Identifier . | Enrolled Studentsa . | County Designationb . | White, %a . | Black, %a . | Hispanic, %a . | Economically Disadvantaged, %c . |
---|---|---|---|---|---|---|
1 | 963 | Small metropolitan | 47 | 34 | 12 | ≥90 |
2 | 1642 | Micropolitan | 45 | 8 | 22 | 54 |
3 | 2828 | Noncored | 84 | 1 | 13 | 57 |
4 | 3830 | Medium metropolitan | 38 | 20 | 26 | 62 |
5 | 4963 | Medium metropolitan | 66 | 3 | 27 | 57 |
6 | 4499 | Medium metropolitan | 79 | 4 | 11 | 44 |
7 | 5766 | Medium metropolitan | 72 | 7 | 16 | 44 |
8 | 7133 | Micropolitan | 70 | 2 | 25 | 60 |
9 | 12376 | Micropolitan | 62 | 15 | 15 | 39 |
10 | 20 038 | Large fringe metropolitan | 63 | 14 | 15 | 40 |
11 | 22 971 | Small metropolitan | 35 | 46 | 12 | 67 |
12 | 29 490 | Large fringe metropolitan | 54 | 23 | 16 | 62 |
13 | 68 978 | Medium metropolitan | 29 | 42 | 17 | 66 |
Public Schools of North Carolina. Pupils in membership by race and sex, school year 2020-21. Public Schools of North Carolina Web site. Available at: http://apps.schools.nc.gov/ords/f?p=145:15:::NO. Accessed August 19, 2021.
Centers for Disease Control and Prevention (CDC). COVID-19 integrated county view. CDCW Web site. Available at: https://covid.cdc.gov/covid-data-tracker/#county-view. Accessed August 19, 2021.
North Carolina (NC) Department of Public Instruction (DPI). School Nutrition. NC DPWI Web site. Available at: https://www.dpi.nc.gov/districts-schools/district-operations/school-nutrition. Accessed August 19, 2021.
Denotes nonmetropolitan counties that do not meet the micropolitan definition; they are counties without a city, town, or urban cluster of ≥10 000 residents and fall under the most rural designation in the National Center for Health Statistics urban-rural classification scheme for counties.