Community- and School-Acquired SARS-CoV-2 Infections
Unique Identifier . | Students Face to Face . | Staff . | Community Acquired . | School Acquired . | School Acquired, by School Level . | Quarantine . | |||
---|---|---|---|---|---|---|---|---|---|
Elementary . | Middle . | High . | High School Sportsa . | ||||||
1 | 760 | 169 | 44 | 4 | 1 | 0 | 3 | 1 | 21 |
2 | 1024 | 230 | 101 | 0 | 0 | 0 | 0 | 0 | 119 |
3 | 2320 | 404 | 116 | 6 | 3 | 1 | 2 | 2 | 626 |
4 | 3055 | 457 | 229 | 1 | 0 | 0 | 1 | 1 | 1243 |
5 | 4284 | 658 | 131 | 37 | 11 | 4 | 22 | 22 | 1652 |
6 | 4338 | 648 | 315 | 11 | 3 | 2 | 6 | 3 | 2243 |
7 | 5068 | 665 | 293 | 11 | 5 | 3 | 3 | 0 | 1995 |
8 | 5467 | 928 | 479 | 12 | 0 | 0 | 12 | 10 | 5000 |
9 | 10 249 | 1536 | 405 | 27 | 17 | 4 | 6 | 2 | 2762 |
10 | 16 523 | 2316 | 427 | 53 | 32 | 10 | 11 | 11 | 2182 |
11 | 17 000 | 2712 | 306 | 26 | 12 | 2 | 12 | 9 | 2277 |
12 | 19 434 | 3231 | 1149 | 2b | 0 | 0 | 0 | 0 | 5202 |
13 | 48 549 | 9180 | 974 | 19 | 9 | 0 | 9 | 5 | 1297 |
Total | 138 071 | 23 134 | 4969 | 209 | 93 | 26 | 87 | 66 | 26 619c |
Unique Identifier . | Students Face to Face . | Staff . | Community Acquired . | School Acquired . | School Acquired, by School Level . | Quarantine . | |||
---|---|---|---|---|---|---|---|---|---|
Elementary . | Middle . | High . | High School Sportsa . | ||||||
1 | 760 | 169 | 44 | 4 | 1 | 0 | 3 | 1 | 21 |
2 | 1024 | 230 | 101 | 0 | 0 | 0 | 0 | 0 | 119 |
3 | 2320 | 404 | 116 | 6 | 3 | 1 | 2 | 2 | 626 |
4 | 3055 | 457 | 229 | 1 | 0 | 0 | 1 | 1 | 1243 |
5 | 4284 | 658 | 131 | 37 | 11 | 4 | 22 | 22 | 1652 |
6 | 4338 | 648 | 315 | 11 | 3 | 2 | 6 | 3 | 2243 |
7 | 5068 | 665 | 293 | 11 | 5 | 3 | 3 | 0 | 1995 |
8 | 5467 | 928 | 479 | 12 | 0 | 0 | 12 | 10 | 5000 |
9 | 10 249 | 1536 | 405 | 27 | 17 | 4 | 6 | 2 | 2762 |
10 | 16 523 | 2316 | 427 | 53 | 32 | 10 | 11 | 11 | 2182 |
11 | 17 000 | 2712 | 306 | 26 | 12 | 2 | 12 | 9 | 2277 |
12 | 19 434 | 3231 | 1149 | 2b | 0 | 0 | 0 | 0 | 5202 |
13 | 48 549 | 9180 | 974 | 19 | 9 | 0 | 9 | 5 | 1297 |
Total | 138 071 | 23 134 | 4969 | 209 | 93 | 26 | 87 | 66 | 26 619c |
Also included in the “High” category.
Occurred in the central office.
Approximately 17% of the face-to-face population.