Perceptions of Help-Seeking Stigma Among Pediatric Subspecialty Fellows
. | Strongly Disagree, n (%) . | Disagree, n (%) . | Agree, n (%) . | Strongly Agree, n (%) . |
---|---|---|---|---|
I would consider it a sign of personal weakness or inadequacy if I were to receive mental health treatment (eg, for depression or anxiety). | 55 (37) | 63 (43) | 20 (14) | 9 (6) |
My cofellows would see me in a less favorable way if they learned that I had received mental health treatment. | 38 (26) | 65 (44) | 33 (22) | 11 (8) |
Attending physicians would see me in a less favorable way if they learned that I had received mental health treatment. | 26 (18) | 49 (33) | 49 (33) | 23 (16) |
If I were to receive mental health treatment, I would hide it from people. | 11 (8) | 26 (18) | 75 (51) | 35 (24) |
Potential future employers would pass over my application if they knew I had sought mental health treatment. | 14 (10) | 33 (22) | 69 (47) | 31 (21) |
Most people think less of a person who has sought mental health care. | 11 (8) | 60 (41) | 66 (45) | 10 (7) |
Patients would not want me as their doctor if they were aware I had received treatment of an emotional/mental health problem. | 10 (7) | 55 (37) | 63 (43) | 19 (13) |
My department chair or division chief could access my personal medical record if she or he wished to do so. | 82 (56) | 50 (34) | 10 (7) | 5 (3) |
My fellowship director could access my personal medical record if she or he wished to do so. | 83 (57) | 51 (35) | 8 (5) | 5 (3) |
My supervisors (eg, faculty, program director, division chief, etc) would see me in a less favorable way if they believed that I had a mental health problem. | 25 (17) | 44 (30) | 57 (39) | 21 (14) |
. | Strongly Disagree, n (%) . | Disagree, n (%) . | Agree, n (%) . | Strongly Agree, n (%) . |
---|---|---|---|---|
I would consider it a sign of personal weakness or inadequacy if I were to receive mental health treatment (eg, for depression or anxiety). | 55 (37) | 63 (43) | 20 (14) | 9 (6) |
My cofellows would see me in a less favorable way if they learned that I had received mental health treatment. | 38 (26) | 65 (44) | 33 (22) | 11 (8) |
Attending physicians would see me in a less favorable way if they learned that I had received mental health treatment. | 26 (18) | 49 (33) | 49 (33) | 23 (16) |
If I were to receive mental health treatment, I would hide it from people. | 11 (8) | 26 (18) | 75 (51) | 35 (24) |
Potential future employers would pass over my application if they knew I had sought mental health treatment. | 14 (10) | 33 (22) | 69 (47) | 31 (21) |
Most people think less of a person who has sought mental health care. | 11 (8) | 60 (41) | 66 (45) | 10 (7) |
Patients would not want me as their doctor if they were aware I had received treatment of an emotional/mental health problem. | 10 (7) | 55 (37) | 63 (43) | 19 (13) |
My department chair or division chief could access my personal medical record if she or he wished to do so. | 82 (56) | 50 (34) | 10 (7) | 5 (3) |
My fellowship director could access my personal medical record if she or he wished to do so. | 83 (57) | 51 (35) | 8 (5) | 5 (3) |
My supervisors (eg, faculty, program director, division chief, etc) would see me in a less favorable way if they believed that I had a mental health problem. | 25 (17) | 44 (30) | 57 (39) | 21 (14) |
A total of 147 fellows completed the stigma-question matrix (total study: N = 152).