Patient Characteristics and Their Effect on Hospital Discharge Among Children in the Medical Conditions and ICU Cohorts, FluSurv-NET
Variable . | Medical Conditions Cohort (n = 309) . | ICU Cohort (n = 299) . | ||||||
---|---|---|---|---|---|---|---|---|
Total . | No. (%) with characteristic . | HR . | P . | Total . | No. (%) with characteristic . | HR . | P . | |
Age category, y | ||||||||
<1 | 309 | 57 (18) | 1.13 | .39 | 299 | 74 (25) | 0.94 | .45 |
1–4 | 309 | 94 (30) | 1.19 | n/a | 299 | 115 (38) | 1.11 | n/a |
5–17 | 309 | 158 (51) | ref | n/a | 299 | 110 (37) | ref | n/a |
Male sex | 309 | 164 (53) | 1.03 | .78 | 299 | 162 (54) | 1.00 | .99 |
Race and ethnicity | ||||||||
Hispanic | 309 | 57 (18) | 1.10 | .65 | 299 | 62 (21) | 0.99 | >.99 |
White, non-Hispanic | 309 | 96 (31) | 0.96 | n/a | 299 | 104 (35) | 1.01 | n/a |
Black, non-Hispanic | 309 | 110 (36) | 1.14 | n/a | 299 | 87 (29) | 1.00 | n/a |
Other, non-Hispanic (including race unknown) | 309 | 46 (15) | ref | n/a | 299 | 46 (15) | ref | n/a |
Underlying medical condition | ||||||||
Any | 309 | 309 (100) | n/a | n/a | 286 | 206 (72) | 0.85 | .21 |
Asthma or reactive airways disease | 309 | 77 (25) | 0.81 | .11 | 299 | 87 (29) | 0.92 | .52 |
Chronic lung disease | 309 | 45 (15) | 0.59a | <.01a | 299 | 37 (12) | 0.90 | .38 |
Cardiovascular disease | 309 | 47 (15) | 0.84 | .27 | 299 | 25 (8) | 0.78 | .26 |
Neurologic or neuromuscular | 309 | 104 (34) | 0.93 | .53 | 299 | 90 (30) | 0.77a | .01a |
Immunocompromised condition | 309 | 62 (20) | 0.95 | .69 | 299 | 16 (5) | 0.72a | .05a |
Prematurityb | 113 | 37 (33) | 0.89 | .58 | 47 | 21 (45) | 0.77 | .37 |
Otherc | 309 | 176 (57) | 1.10 | .43 | 299 | 53 (18) | 0.67a | <.01a |
Received current season influenza vaccination | 296 | 143 (48) | 0.88 | .29 | 186 | 68 (37) | 0.98 | .87 |
Reason for current hospital admission (per medical record) | ||||||||
Acute respiratory illnessd | 309 | 230 (74) | 1.05 | .71 | 299 | 210 (70) | 0.92 | .51 |
Asthma and/or COPD exacerbation | 309 | 14 (5) | 0.85 | .55 | 299 | 38 (13) | 1.19 | .29 |
Pneumonia | 309 | 5 (2) | 0.69 | .40 | 299 | 18 (6) | 1.17 | .26 |
Other respiratory or cardiac condition | 309 | 37 (12) | 1.07 | .71 | 299 | 69 (23) | 0.96 | .76 |
Fever alone | 309 | 38 (12) | 1.18 | .35 | 299 | 22 (7) | 1.30 | .13 |
Initial admission to ICU | 0 | n/a | n/a | n/a | 289 | 247 (85) | 1.39a | <.01a |
Variable . | Medical Conditions Cohort (n = 309) . | ICU Cohort (n = 299) . | ||||||
---|---|---|---|---|---|---|---|---|
Total . | No. (%) with characteristic . | HR . | P . | Total . | No. (%) with characteristic . | HR . | P . | |
Age category, y | ||||||||
<1 | 309 | 57 (18) | 1.13 | .39 | 299 | 74 (25) | 0.94 | .45 |
1–4 | 309 | 94 (30) | 1.19 | n/a | 299 | 115 (38) | 1.11 | n/a |
5–17 | 309 | 158 (51) | ref | n/a | 299 | 110 (37) | ref | n/a |
Male sex | 309 | 164 (53) | 1.03 | .78 | 299 | 162 (54) | 1.00 | .99 |
Race and ethnicity | ||||||||
Hispanic | 309 | 57 (18) | 1.10 | .65 | 299 | 62 (21) | 0.99 | >.99 |
White, non-Hispanic | 309 | 96 (31) | 0.96 | n/a | 299 | 104 (35) | 1.01 | n/a |
Black, non-Hispanic | 309 | 110 (36) | 1.14 | n/a | 299 | 87 (29) | 1.00 | n/a |
Other, non-Hispanic (including race unknown) | 309 | 46 (15) | ref | n/a | 299 | 46 (15) | ref | n/a |
Underlying medical condition | ||||||||
Any | 309 | 309 (100) | n/a | n/a | 286 | 206 (72) | 0.85 | .21 |
Asthma or reactive airways disease | 309 | 77 (25) | 0.81 | .11 | 299 | 87 (29) | 0.92 | .52 |
Chronic lung disease | 309 | 45 (15) | 0.59a | <.01a | 299 | 37 (12) | 0.90 | .38 |
Cardiovascular disease | 309 | 47 (15) | 0.84 | .27 | 299 | 25 (8) | 0.78 | .26 |
Neurologic or neuromuscular | 309 | 104 (34) | 0.93 | .53 | 299 | 90 (30) | 0.77a | .01a |
Immunocompromised condition | 309 | 62 (20) | 0.95 | .69 | 299 | 16 (5) | 0.72a | .05a |
Prematurityb | 113 | 37 (33) | 0.89 | .58 | 47 | 21 (45) | 0.77 | .37 |
Otherc | 309 | 176 (57) | 1.10 | .43 | 299 | 53 (18) | 0.67a | <.01a |
Received current season influenza vaccination | 296 | 143 (48) | 0.88 | .29 | 186 | 68 (37) | 0.98 | .87 |
Reason for current hospital admission (per medical record) | ||||||||
Acute respiratory illnessd | 309 | 230 (74) | 1.05 | .71 | 299 | 210 (70) | 0.92 | .51 |
Asthma and/or COPD exacerbation | 309 | 14 (5) | 0.85 | .55 | 299 | 38 (13) | 1.19 | .29 |
Pneumonia | 309 | 5 (2) | 0.69 | .40 | 299 | 18 (6) | 1.17 | .26 |
Other respiratory or cardiac condition | 309 | 37 (12) | 1.07 | .71 | 299 | 69 (23) | 0.96 | .76 |
Fever alone | 309 | 38 (12) | 1.18 | .35 | 299 | 22 (7) | 1.30 | .13 |
Initial admission to ICU | 0 | n/a | n/a | n/a | 289 | 247 (85) | 1.39a | <.01a |
Total denotes number of nonmissing values; HRs were determined by using a single-variable Cox model; HRs <1 indicate a lower risk of discharge and longer length of hospital stay and vice versa. COPD, chronic obstructive pulmonary disease; n/a, not applicable; ref, reference category.
Denotes a statistically significant result.
Recorded only for children <2 y old.
Includes chronic metabolic disease, blood disorder, and renal and liver disease.
Per the case report form instructions, acute respiratory illness was defined as bronchitis, cough, influenza, influenza-like disease, upper respiratory infection, respiratory infection, rhinorrhea or runny nose, viral syndrome, viral upper respiratory illness, or fever and any of the previously listed symptoms.