Demographic and Clinical Characteristics of Children With ADHD
. | N = 41 . |
---|---|
Sex, n (%) | |
Male | 27 (65.9) |
Female | 14 (34.1) |
Age, mean ± SD, y | 11 ± 3.3 |
Age group, n (%) | |
3–5 y old | 1 (2.4) |
6–11 y old | 24 (58.5) |
12–17 y old | 16 (39) |
Ethnicity, n (%) | |
Hispanic, Latino, or Spanish origin | 15 (36.6) |
Not of Hispanic, Latino, or Spanish origin | 26 (63.4) |
Race, n (%) | |
Black or African American | 23 (56.1) |
White | 8 (36.6) |
American Indian or Alaskan native | 2 (4.9) |
Asian American, native Hawaiian, or other Pacific Islander | 0 (0) |
Other race | 6 (14.6) |
>1 race | 5 (12.2) |
Health insurance, n (%) | |
Public | 25 (62.5) |
Commercial or private | 15 (37.5) |
Other psychiatric conditions, n (%) | |
Behavioral or conduct problem | 25 (61) |
Depression or anxiety | 16 (39) |
Any other mental health condition | 2 (4.9) |
Other developmental conditions, n (%) | |
Speech or other language | 12 (29.3) |
Learning disabilities | 12 (29.3) |
Developmental delay | 10 (24.4) |
Medical conditions, n (%) | |
Asthma | 18 (43.9) |
Allergies | 17 (41.5) |
Epilepsy or seizures | 2 (4.9) |
Frequent headaches, including migraine | 2 (4.9) |
Arthritis | 1 (2.4) |
Treatment history, n (%) | |
Ever taken medication for ADHD | 40 (97.6) |
Currently taking medication for ADHD | 38 (97.4) |
Ever received therapy | 36 (87.8) |
Currently has special school services | 37 (90.2) |
Repeated a grade, n (%) | 5 (12.2) |
CBCL syndrome scales, mean (SD) | |
Anxious or depressed | 58.6 (9.4) |
Withdrawn or depressed | 59.7 (7.7) |
Somatic complaints | 60.1 (9.9) |
Social problems | 60.6 (8.3) |
Thought problems | 61.4 (8.5) |
Attention problems | 65.7 (7.0) |
Rule-breaking behavior | 60.9 (7.4) |
Aggressive behavior | 64.5 (9.8) |
Borderline and clinically elevated CBCL scales, n (%) | |
Anxious or depressed | 10 (27) |
Withdrawn or depressed | 10 (27) |
Somatic complaints | 10 (27) |
Social problems | 9 (24.3) |
Thought problems | 13 (35.1) |
Attention problems | 23 (63.9) |
Rule-breaking behavior | 10 (27) |
Aggressive behavior | 15 (42.9) |
. | N = 41 . |
---|---|
Sex, n (%) | |
Male | 27 (65.9) |
Female | 14 (34.1) |
Age, mean ± SD, y | 11 ± 3.3 |
Age group, n (%) | |
3–5 y old | 1 (2.4) |
6–11 y old | 24 (58.5) |
12–17 y old | 16 (39) |
Ethnicity, n (%) | |
Hispanic, Latino, or Spanish origin | 15 (36.6) |
Not of Hispanic, Latino, or Spanish origin | 26 (63.4) |
Race, n (%) | |
Black or African American | 23 (56.1) |
White | 8 (36.6) |
American Indian or Alaskan native | 2 (4.9) |
Asian American, native Hawaiian, or other Pacific Islander | 0 (0) |
Other race | 6 (14.6) |
>1 race | 5 (12.2) |
Health insurance, n (%) | |
Public | 25 (62.5) |
Commercial or private | 15 (37.5) |
Other psychiatric conditions, n (%) | |
Behavioral or conduct problem | 25 (61) |
Depression or anxiety | 16 (39) |
Any other mental health condition | 2 (4.9) |
Other developmental conditions, n (%) | |
Speech or other language | 12 (29.3) |
Learning disabilities | 12 (29.3) |
Developmental delay | 10 (24.4) |
Medical conditions, n (%) | |
Asthma | 18 (43.9) |
Allergies | 17 (41.5) |
Epilepsy or seizures | 2 (4.9) |
Frequent headaches, including migraine | 2 (4.9) |
Arthritis | 1 (2.4) |
Treatment history, n (%) | |
Ever taken medication for ADHD | 40 (97.6) |
Currently taking medication for ADHD | 38 (97.4) |
Ever received therapy | 36 (87.8) |
Currently has special school services | 37 (90.2) |
Repeated a grade, n (%) | 5 (12.2) |
CBCL syndrome scales, mean (SD) | |
Anxious or depressed | 58.6 (9.4) |
Withdrawn or depressed | 59.7 (7.7) |
Somatic complaints | 60.1 (9.9) |
Social problems | 60.6 (8.3) |
Thought problems | 61.4 (8.5) |
Attention problems | 65.7 (7.0) |
Rule-breaking behavior | 60.9 (7.4) |
Aggressive behavior | 64.5 (9.8) |
Borderline and clinically elevated CBCL scales, n (%) | |
Anxious or depressed | 10 (27) |
Withdrawn or depressed | 10 (27) |
Somatic complaints | 10 (27) |
Social problems | 9 (24.3) |
Thought problems | 13 (35.1) |
Attention problems | 23 (63.9) |
Rule-breaking behavior | 10 (27) |
Aggressive behavior | 15 (42.9) |
CBCL, Child Behavior Checklist.