Baseline, Intervention, and Postintervention Components and Data Recording
. | Baseline 8 Practices (69 Clinicians) . | Intervention 8 Practices (69 Clinicians) . | Postinterventiona 5 Practices (44 Clinicians) . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2018 . | December 2018 . | January 2019 . | February 2019 . | March 2019 . | April 2019 . | May 2019 . | June 2019 . | July 2019 . | August 2019 . | September 2019 . | October 2019 . | November 2019 . | December 2019 . | |
Prescribing data collection | X | X | X | X | X | X | X | X | — | — | X | — | — | X |
Practice surveys | — | — | — | X | — | X | — | X | — | — | — | — | — | X |
Practice interviews | — | — | — | — | — | — | — | — | X | — | — | — | — | — |
Educational sessions | — | — | X | — | X | — | X | — | — | — | — | — | — | — |
Webinars | — | — | — | X | — | X | — | X | — | — | — | — | — | X |
PDSA cycles | — | — | X | X | X | X | X | X | — | — | — | — | — | — |
Online community | — | — | X | X | X | X | X | X | X | X | X | X | X | X |
Subject matter expertise | — | — | X | X | X | X | X | X | X | X | X | X | X | X |
. | Baseline 8 Practices (69 Clinicians) . | Intervention 8 Practices (69 Clinicians) . | Postinterventiona 5 Practices (44 Clinicians) . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 2018 . | December 2018 . | January 2019 . | February 2019 . | March 2019 . | April 2019 . | May 2019 . | June 2019 . | July 2019 . | August 2019 . | September 2019 . | October 2019 . | November 2019 . | December 2019 . | |
Prescribing data collection | X | X | X | X | X | X | X | X | — | — | X | — | — | X |
Practice surveys | — | — | — | X | — | X | — | X | — | — | — | — | — | X |
Practice interviews | — | — | — | — | — | — | — | — | X | — | — | — | — | — |
Educational sessions | — | — | X | — | X | — | X | — | — | — | — | — | — | — |
Webinars | — | — | — | X | — | X | — | X | — | — | — | — | — | X |
PDSA cycles | — | — | X | X | X | X | X | X | — | — | — | — | — | — |
Online community | — | — | X | X | X | X | X | X | X | X | X | X | X | X |
Subject matter expertise | — | — | X | X | X | X | X | X | X | X | X | X | X | X |
—, not applicable.
Participation in postintervention sustainability phase was optional.