High-Risk Discharges
Criteria . | Total (%) . | Baseline Period, n (%) . | Intervention and Sustain Period, n (%) . |
---|---|---|---|
Unplanned operating room visit | 333 (8.4) | 41 (7.3) | 292 (8.6) |
Unplanned ICU Stay | 541 (13.6) | 100 (17.7) | 441 (12.9) |
New durable medical equipment prescribed | 210 (5.3) | 36 (6.4) | 174 (5.1) |
“Patient at risk” form completed by social work | 306 (7.7) | 29 (5.1) | 277 (8.1) |
New subspecialty clinic referral unrelated to discharge diagnosis | 143 (3.6) | 15 (2.7) | 128 (3.8) |
Transfer to another facility | 524 (13.2) | 77 (13.6) | 447 (13.1) |
Medically complex | 1920 (48.3) | 267 (47.3) | 1653 (48.4) |
Combined | 3977 (100) | 565 (100) | 3412 (100) |
Criteria . | Total (%) . | Baseline Period, n (%) . | Intervention and Sustain Period, n (%) . |
---|---|---|---|
Unplanned operating room visit | 333 (8.4) | 41 (7.3) | 292 (8.6) |
Unplanned ICU Stay | 541 (13.6) | 100 (17.7) | 441 (12.9) |
New durable medical equipment prescribed | 210 (5.3) | 36 (6.4) | 174 (5.1) |
“Patient at risk” form completed by social work | 306 (7.7) | 29 (5.1) | 277 (8.1) |
New subspecialty clinic referral unrelated to discharge diagnosis | 143 (3.6) | 15 (2.7) | 128 (3.8) |
Transfer to another facility | 524 (13.2) | 77 (13.6) | 447 (13.1) |
Medically complex | 1920 (48.3) | 267 (47.3) | 1653 (48.4) |
Combined | 3977 (100) | 565 (100) | 3412 (100) |
The number and percent of all high-risk criteria met for discharges meeting ≥1 criterion. Patients may meet ≥1 criterion during a hospitalization. Therefore, the number of criteria met is greater than the number of included discharges.