Summary of Demographic Characteristics, Clinical Outcomes, and Scores of the Amendment and Validation Cohorts
Characteristics . | Amendment Cohort . | Validation Cohort . |
---|---|---|
No. patients | 1121 | 12 241 |
Age in y, median (IQR) | 2.3 (4.7) | 2.5 (3.8) |
Male sex, n (%) | 621 (55.4) | 6527 (53.3) |
Admitted to ward, n (%) | 817 (72.9) | 1481 (12.1) |
CC admission within 48 h, n (%) | 47 (4.2) | 135 (1.1) |
Hospital LOS, d, median (IQR) | 3 (3) | 1.04 (2.73) |
CC LOS, d, median (IQR) | 2 (5) | 2.23 (4.33) |
In-hospital mortality, n (%) | 1 (0.09) | 10 (0.08) |
Sepsis-related mortality, n (%) | 1 (0.09) | 5 (0.04) |
LqSOFA ≥2, n (%) | 79 (7.0) | 155 (1.3) |
LqSOFA ≥1, n (%) | 369 (32.9) | 1919 (15.7) |
qSOFA ≥2, n (%) | 31 (2.8) | 149 (1.2) |
qSOFA ≥1, n (%) | 1027 (91.6) | 11 579 (94.6) |
PEWS ≥3, n (%) | — | 1465 (12.0) |
PEWS ≥2, n (%) | — | 5211 (42.6) |
NICE high-risk criteria ≥2, n (%) | 199 (17.8) | 1357 (11.1) |
NICE high-risk criteria ≥1, n (%) | 737 (65.7) | 6787 (55.4) |
Characteristics . | Amendment Cohort . | Validation Cohort . |
---|---|---|
No. patients | 1121 | 12 241 |
Age in y, median (IQR) | 2.3 (4.7) | 2.5 (3.8) |
Male sex, n (%) | 621 (55.4) | 6527 (53.3) |
Admitted to ward, n (%) | 817 (72.9) | 1481 (12.1) |
CC admission within 48 h, n (%) | 47 (4.2) | 135 (1.1) |
Hospital LOS, d, median (IQR) | 3 (3) | 1.04 (2.73) |
CC LOS, d, median (IQR) | 2 (5) | 2.23 (4.33) |
In-hospital mortality, n (%) | 1 (0.09) | 10 (0.08) |
Sepsis-related mortality, n (%) | 1 (0.09) | 5 (0.04) |
LqSOFA ≥2, n (%) | 79 (7.0) | 155 (1.3) |
LqSOFA ≥1, n (%) | 369 (32.9) | 1919 (15.7) |
qSOFA ≥2, n (%) | 31 (2.8) | 149 (1.2) |
qSOFA ≥1, n (%) | 1027 (91.6) | 11 579 (94.6) |
PEWS ≥3, n (%) | — | 1465 (12.0) |
PEWS ≥2, n (%) | — | 5211 (42.6) |
NICE high-risk criteria ≥2, n (%) | 199 (17.8) | 1357 (11.1) |
NICE high-risk criteria ≥1, n (%) | 737 (65.7) | 6787 (55.4) |
PEWS not in use at the hospital when amendment cohort data were collected. IQR, interquartile range; LOS, length of stay; —, not applicable.