Descriptive Summary of Results of First 13 Weeks of TTS Program in the State of Massachusetts
Week of 2021 . | Number of Schools Conducting at Least 1 Testa . | Cumulative ConsentedIndividuals . | Unique Individuals Initiating Testing Protocol . | Unique Individuals Tested Positive . | Unique Individuals Tested Negativeb . | Per Person Positivity Rate (%) . | State-Wide Prevalence Per 100 000 Residents (Average Daily Case Rate for the 7-d Period)c . | Minimum Days of School Saved . | Maximum Days of School Saved . |
---|---|---|---|---|---|---|---|---|---|
9/12–9/18 | 324 | 231 225 | 3005 | 37 | 2968 | 1.2 | 5.1 | 6519 | 14 840 |
9/19–9/25 | 497 | 272 055 | 3764 | 100 | 3664 | 2.7 | 6.2 | 11 781 | 18 320 |
9/26–10/2 | 622 | 302 951 | 4327 | 98 | 4229 | 2.3 | 8.4 | 13 577 | 21 145 |
10/3–10/9 | 643 | 331 073 | 5120 | 126 | 4994 | 2.5 | 9.2 | 15 838 | 24 970 |
10/10–10/16 | 661 | 353 061 | 5122 | 126 | 4996 | 2.5 | 9.9 | 13 836 | 24 980 |
10/17–10/23 | 741 | 376 246 | 5713 | 93 | 5620 | 1.6 | 14.2 | 19 187 | 28 100 |
10/24–10/30 | 690 | 392 611 | 5000 | 122 | 4878 | 2.4 | 16.8 | 16 649 | 24 390 |
10/31–11/6 | 776 | 408 052 | 6552 | 187 | 6365 | 2.9 | 24.8 | 19 362 | 31 825 |
11/7–11/13 | 936 | 421 961 | 7984 | 246 | 7738 | 3.1 | 34.2 | 24 392 | 38 690 |
11/14–11/20 | 1177 | 439 907 | 12 963 | 405 | 12 558 | 3.1 | 38.0 | 41 030 | 62 790 |
11/21–11/27 | 1077 | 450 218 | 7759 | 238 | 7521 | 3.1 | 35.4 | 27 853 | 37 605 |
11/28–12/4 | 1318 | 472 495 | 15 281 | 480 | 14 801 | 3.1 | 64.7 | 38 897 | 74 005 |
12/5-12/11 | 1508 | 504 167 | 19 783 | 685 | 19 098 | 3.5% | 66.3 | 76 407 | 95 490 |
Total | — | 504 167 | 102 373 | 2943 | 99 430 | 2.9 (95% CI 2.8– 3.0) | — | 325 328 | 497 150 |
Week of 2021 . | Number of Schools Conducting at Least 1 Testa . | Cumulative ConsentedIndividuals . | Unique Individuals Initiating Testing Protocol . | Unique Individuals Tested Positive . | Unique Individuals Tested Negativeb . | Per Person Positivity Rate (%) . | State-Wide Prevalence Per 100 000 Residents (Average Daily Case Rate for the 7-d Period)c . | Minimum Days of School Saved . | Maximum Days of School Saved . |
---|---|---|---|---|---|---|---|---|---|
9/12–9/18 | 324 | 231 225 | 3005 | 37 | 2968 | 1.2 | 5.1 | 6519 | 14 840 |
9/19–9/25 | 497 | 272 055 | 3764 | 100 | 3664 | 2.7 | 6.2 | 11 781 | 18 320 |
9/26–10/2 | 622 | 302 951 | 4327 | 98 | 4229 | 2.3 | 8.4 | 13 577 | 21 145 |
10/3–10/9 | 643 | 331 073 | 5120 | 126 | 4994 | 2.5 | 9.2 | 15 838 | 24 970 |
10/10–10/16 | 661 | 353 061 | 5122 | 126 | 4996 | 2.5 | 9.9 | 13 836 | 24 980 |
10/17–10/23 | 741 | 376 246 | 5713 | 93 | 5620 | 1.6 | 14.2 | 19 187 | 28 100 |
10/24–10/30 | 690 | 392 611 | 5000 | 122 | 4878 | 2.4 | 16.8 | 16 649 | 24 390 |
10/31–11/6 | 776 | 408 052 | 6552 | 187 | 6365 | 2.9 | 24.8 | 19 362 | 31 825 |
11/7–11/13 | 936 | 421 961 | 7984 | 246 | 7738 | 3.1 | 34.2 | 24 392 | 38 690 |
11/14–11/20 | 1177 | 439 907 | 12 963 | 405 | 12 558 | 3.1 | 38.0 | 41 030 | 62 790 |
11/21–11/27 | 1077 | 450 218 | 7759 | 238 | 7521 | 3.1 | 35.4 | 27 853 | 37 605 |
11/28–12/4 | 1318 | 472 495 | 15 281 | 480 | 14 801 | 3.1 | 64.7 | 38 897 | 74 005 |
12/5-12/11 | 1508 | 504 167 | 19 783 | 685 | 19 098 | 3.5% | 66.3 | 76 407 | 95 490 |
Total | — | 504 167 | 102 373 | 2943 | 99 430 | 2.9 (95% CI 2.8– 3.0) | — | 325 328 | 497 150 |
Indicates at least 1 test was performed at the school under the “TTS” program flag, during that week. Not all schools participating performed testing each week.
Represents the number of individuals that initiated the testing protocol that week, with at least 1 negative test.
For the 7-d period ending on the last date of the test-to-stay period. Calculated using the 2019 Massachusetts Census estimate (6.893 million people).