E-Cigarettes as a Proportion of All New Daily Tobacco Use in the 2017 Cohort
. | Sample Size . | US Population Estimate . | Progression to New Daily Tobacco Use in 2017 Cohort . | 2019 E-Cigarette Dependence Scorea Among New Daily Users . | Percentage of New Daily Users . | |||
---|---|---|---|---|---|---|---|---|
Age Group . | Any Daily Use . | Daily E-Cigarette Use . | ||||||
in 2017 . | n . | N . | % . | % . | 95% CI . | Score . | 95% CI . | Vaping E-Cigarettes . |
14–17 | 8585 | 16 252 616 | 6.3 | 4.8 | 4.4–5.2 | 17.4 | 16.5–18.3 | 75.4 |
18–21 | 5587 | 15 350 099 | 6.3 | 4.1 | 3.5–4.8 | 16.9 | 15.9–18.8 | 64.9 |
22–25 | 2987 | 13 800 964 | 5.3 | 2.1 | 1.5–2.7 | 16.4 | 14.8–17.9 | 39.0 |
26–29 | 1878 | 13 232 687 | 5.4 | 1.2 | 0.7–1.9 | 13.9 | 11.2–16.2 | 21.2 |
30–34 | 1563 | 16 876 203 | 3.5 | 0.8 | 0.5–1.3 | 15.4 | 11.8–18.9 | 21.9 |
Total | 20 600 | 75 512 569 | 5.3 | 2.6 | 2.4–2.8 | 16.7 | 16.0–17.3 | 48.9 |
. | Sample Size . | US Population Estimate . | Progression to New Daily Tobacco Use in 2017 Cohort . | 2019 E-Cigarette Dependence Scorea Among New Daily Users . | Percentage of New Daily Users . | |||
---|---|---|---|---|---|---|---|---|
Age Group . | Any Daily Use . | Daily E-Cigarette Use . | ||||||
in 2017 . | n . | N . | % . | % . | 95% CI . | Score . | 95% CI . | Vaping E-Cigarettes . |
14–17 | 8585 | 16 252 616 | 6.3 | 4.8 | 4.4–5.2 | 17.4 | 16.5–18.3 | 75.4 |
18–21 | 5587 | 15 350 099 | 6.3 | 4.1 | 3.5–4.8 | 16.9 | 15.9–18.8 | 64.9 |
22–25 | 2987 | 13 800 964 | 5.3 | 2.1 | 1.5–2.7 | 16.4 | 14.8–17.9 | 39.0 |
26–29 | 1878 | 13 232 687 | 5.4 | 1.2 | 0.7–1.9 | 13.9 | 11.2–16.2 | 21.2 |
30–34 | 1563 | 16 876 203 | 3.5 | 0.8 | 0.5–1.3 | 15.4 | 11.8–18.9 | 21.9 |
Total | 20 600 | 75 512 569 | 5.3 | 2.6 | 2.4–2.8 | 16.7 | 16.0–17.3 | 48.9 |
E-cigarette dependence score derived from 7 items based on Wisconsin Inventory of Smoking Dependence Motives framework3 that assesses craving, tolerance, and loss of control symptoms of dependence. Scores range from 7 to 35, with 7 indicating no dependence.