Bedtime Routines, Sleep Location and Behaviors Among Secondborn Infants of Mothers Enrolled in the INSIGHT RCT
. | 3 wk . | 16 wk . | 52 wk . | P value . | |||||
---|---|---|---|---|---|---|---|---|---|
. | RP (n = 51) . | Control (n = 56) . | RP (n = 53) . | Control (n = 55) . | RP (n = 53) . | Control (n = 55) . | Group . | Time Point . | Group x Time Point . |
Bedtime routine duration >15 to ≤45 min | — | 45 | 41a | 52b | 48 | .58 | .26 | .92 | |
Bedtime routine components | |||||||||
Read book | — | — | 32 | 18 | 74 | 45 | .01 | <.001 | .36 |
Rocking | — | — | 62 | 55 | 38 | 62 | .27 | .19 | .01 |
Bath | — | — | 53 | 45 | 77 | 73 | .49 | <.001 | .67 |
Music | — | — | 13 | 15 | 13 | 22 | .37 | .35 | .35 |
Watch television | — | — | 0 | 4 | 2 | 13 | .04 | .05 | NA |
Bottle feed or breastfeed | — | — | 94 | 95 | 89 | 87 | .93 | .08 | .86 |
Fed as last activity | — | — | 21 | 31 | 23c | 29 | .26 | .88 | .63 |
Sleep locations and behaviors | |||||||||
Bedtime 8PM or earlier | 29 | 13c | 55 | 22 | 65b | 63a | .008 | <.001 | .01 |
Sleeps in own room | 16 | 7c | 53 | 49 | 76 | 76 | .32 | <.001 | .42 |
Falls asleep swaddled | 59 | 59 | 43 | 22 | 0 | 5 | .31 | <.001 | NA |
Falls asleep with pacifier | 25 | 36 | 25 | 31 | 26 | 33 | .22 | .90 | .91 |
Falls asleep with white noise | 29 | 16 | 38 | 31 | 40 | 31 | .12 | .05 | .70 |
Falls asleep being held | 69 | 77 | 34 | 53 | 17 | 33 | .02 | <.001 | .60 |
Falls asleep alone in room, in crib (self-soothes) | 22 | 13 | 49 | 25 | 68 | 58 | .02 | <.001 | .42 |
Falls asleep in ≤15 min | — | — | 75 | 56 | 83 | 71 | .02 | .06 | .77 |
Night waking | |||||||||
≥2 per night | 94d | 95 | 40 | 42 | 21b | 20a | .90 | <.001 | .96 |
≥2 night feedings | — | — | 36 | 38e | 19b | 11e | .48 | <.001 | .30 |
Parenting strategies when child wakes at night | |||||||||
Give a few minutes to fall back asleep | 41 | 43 | 53 | 45 | 55 | 64 | .81 | .02 | .37 |
Pick up and hold or rock back to sleep | 25 | 52 | 26 | 42 | 21 | 44 | <.001 | .60 | .69 |
Rub or pat but do not pick up | 12 | 13 | 21 | 20 | 32 | 20 | .51 | .046 | .51 |
Feed back to sleep | 47 | 71 | 55 | 76 | 30 | 38 | .01 | <.001 | .38 |
Give pacifier | 22 | 41 | 36 | 45 | 28 | 40 | .05 | .10 | .50 |
Change diaper | 92 | 80 | 51 | 67 | 25 | 38 | .75 | <.001 | .02 |
. | 3 wk . | 16 wk . | 52 wk . | P value . | |||||
---|---|---|---|---|---|---|---|---|---|
. | RP (n = 51) . | Control (n = 56) . | RP (n = 53) . | Control (n = 55) . | RP (n = 53) . | Control (n = 55) . | Group . | Time Point . | Group x Time Point . |
Bedtime routine duration >15 to ≤45 min | — | 45 | 41a | 52b | 48 | .58 | .26 | .92 | |
Bedtime routine components | |||||||||
Read book | — | — | 32 | 18 | 74 | 45 | .01 | <.001 | .36 |
Rocking | — | — | 62 | 55 | 38 | 62 | .27 | .19 | .01 |
Bath | — | — | 53 | 45 | 77 | 73 | .49 | <.001 | .67 |
Music | — | — | 13 | 15 | 13 | 22 | .37 | .35 | .35 |
Watch television | — | — | 0 | 4 | 2 | 13 | .04 | .05 | NA |
Bottle feed or breastfeed | — | — | 94 | 95 | 89 | 87 | .93 | .08 | .86 |
Fed as last activity | — | — | 21 | 31 | 23c | 29 | .26 | .88 | .63 |
Sleep locations and behaviors | |||||||||
Bedtime 8PM or earlier | 29 | 13c | 55 | 22 | 65b | 63a | .008 | <.001 | .01 |
Sleeps in own room | 16 | 7c | 53 | 49 | 76 | 76 | .32 | <.001 | .42 |
Falls asleep swaddled | 59 | 59 | 43 | 22 | 0 | 5 | .31 | <.001 | NA |
Falls asleep with pacifier | 25 | 36 | 25 | 31 | 26 | 33 | .22 | .90 | .91 |
Falls asleep with white noise | 29 | 16 | 38 | 31 | 40 | 31 | .12 | .05 | .70 |
Falls asleep being held | 69 | 77 | 34 | 53 | 17 | 33 | .02 | <.001 | .60 |
Falls asleep alone in room, in crib (self-soothes) | 22 | 13 | 49 | 25 | 68 | 58 | .02 | <.001 | .42 |
Falls asleep in ≤15 min | — | — | 75 | 56 | 83 | 71 | .02 | .06 | .77 |
Night waking | |||||||||
≥2 per night | 94d | 95 | 40 | 42 | 21b | 20a | .90 | <.001 | .96 |
≥2 night feedings | — | — | 36 | 38e | 19b | 11e | .48 | <.001 | .30 |
Parenting strategies when child wakes at night | |||||||||
Give a few minutes to fall back asleep | 41 | 43 | 53 | 45 | 55 | 64 | .81 | .02 | .37 |
Pick up and hold or rock back to sleep | 25 | 52 | 26 | 42 | 21 | 44 | <.001 | .60 | .69 |
Rub or pat but do not pick up | 12 | 13 | 21 | 20 | 32 | 20 | .51 | .046 | .51 |
Feed back to sleep | 47 | 71 | 55 | 76 | 30 | 38 | .01 | <.001 | .38 |
Give pacifier | 22 | 41 | 36 | 45 | 28 | 40 | .05 | .10 | .50 |
Change diaper | 92 | 80 | 51 | 67 | 25 | 38 | .75 | <.001 | .02 |
P values are from generalized linear mixed model. Data are presented as % unless otherwise indicated. NA, interaction could not be tested because of a 0 count in 1 or more cells; RP, responsive parenting; —, item not asked at this age.
n = 54.
n = 52.
n = 55.
n = 50.
n = 53.