Prevalence of Developmental Disabilities in Children Aged 3 to 17 Years by Health Insurance Status and Birth Weight
Condition . | Health Insurance Status, % . | Birth Weight, % . | |||
---|---|---|---|---|---|
Private Only . | Any Public . | No Coverage . | <2500 g . | ≥2500 g . | |
Any developmental disability | 13.75 | 21.82a | 13.37b | 23.96 | 16.06c |
ADHD | 7.50 | 11.68a | 5.54a,b | 10.77 | 8.68c |
ASD | 1.45 | 2.23a | 0.96a,b | 2.18 | 1.73c |
Blind or unable to see at all | 0.07 | 0.28a | 0.16 | 0.52 | 0.12c |
CP | 0.17 | 0.53a | 0.12b | 1.65 | 0.17c |
Moderate to profound hearing loss | 0.42 | 0.94a | 0.49b | 1.06 | 0.60c |
LD | 5.43 | 11.12a | 6.26a,b | 11.58 | 7.27c |
ID | 0.59 | 1.86a | 0.64b | 2.23 | 0.94c |
Seizures, past 12 mo | 0.52 | 1.13a | 0.67b | 1.61 | 0.69c |
Stuttered or stammered, past 12 mo | 1.22 | 3.19a | 1.52b | 3.14 | 1.93c |
Other developmental delay | 3.50 | 5.84a | 2.80a,b | 9.23 | 3.90c |
Condition . | Health Insurance Status, % . | Birth Weight, % . | |||
---|---|---|---|---|---|
Private Only . | Any Public . | No Coverage . | <2500 g . | ≥2500 g . | |
Any developmental disability | 13.75 | 21.82a | 13.37b | 23.96 | 16.06c |
ADHD | 7.50 | 11.68a | 5.54a,b | 10.77 | 8.68c |
ASD | 1.45 | 2.23a | 0.96a,b | 2.18 | 1.73c |
Blind or unable to see at all | 0.07 | 0.28a | 0.16 | 0.52 | 0.12c |
CP | 0.17 | 0.53a | 0.12b | 1.65 | 0.17c |
Moderate to profound hearing loss | 0.42 | 0.94a | 0.49b | 1.06 | 0.60c |
LD | 5.43 | 11.12a | 6.26a,b | 11.58 | 7.27c |
ID | 0.59 | 1.86a | 0.64b | 2.23 | 0.94c |
Seizures, past 12 mo | 0.52 | 1.13a | 0.67b | 1.61 | 0.69c |
Stuttered or stammered, past 12 mo | 1.22 | 3.19a | 1.52b | 3.14 | 1.93c |
Other developmental delay | 3.50 | 5.84a | 2.80a,b | 9.23 | 3.90c |
Significantly different from children with only private health insurance (P < .05).
Significantly different from children with any public health insurance (P < .05).
Significantly different from children with low birth weight (P < .05).