Trends in Prevalence of Specific Developmental Disabilities in Children Aged 3 to 17 Years, NHIS, 2009 to 2017
Condition . | N (Unweighted) . | 2009–2011, % . | 2012–2014, % . | 2015–2017, % . | Percent Change 2009–2011 vs 2015–2017 . | P for Linear Trend . |
---|---|---|---|---|---|---|
Any developmental disability | 14 743 | 16.22 | 16.80 | 17.76 | 9.5 | <.001 |
ADHD | 7918 | 8.47 | 9.10 | 9.54 | 12.6 | .001 |
ASD | 1550 | 1.12 | 1.60 | 2.49 | 122.3 | <.001 |
Blind or unable to see at all | 139 | 0.16 | 0.16 | 0.16 | 0.0 | .87 |
CP | 264 | 0.31 | 0.34 | 0.28 | −9.7 | .64 |
Moderate to profound hearing loss | 537 | 0.64 | 0.68 | 0.58 | −9.4 | .48 |
LD | 6871 | 7.86 | 7.51 | 7.86 | 0.0 | .99 |
ID | 1021 | 0.93 | 1.21 | 1.17 | 25.8 | .04 |
Seizures, past 12 mo | 668 | 0.83 | 0.70 | 0.78 | −6.0 | .61 |
Stuttered or stammered, past 12 mo | 1771 | 2.04 | 1.90 | 2.13 | 4.4 | .61 |
Other developmental delay | 3798 | 4.65 | 4.43 | 4.06 | −12.7 | .01 |
Condition . | N (Unweighted) . | 2009–2011, % . | 2012–2014, % . | 2015–2017, % . | Percent Change 2009–2011 vs 2015–2017 . | P for Linear Trend . |
---|---|---|---|---|---|---|
Any developmental disability | 14 743 | 16.22 | 16.80 | 17.76 | 9.5 | <.001 |
ADHD | 7918 | 8.47 | 9.10 | 9.54 | 12.6 | .001 |
ASD | 1550 | 1.12 | 1.60 | 2.49 | 122.3 | <.001 |
Blind or unable to see at all | 139 | 0.16 | 0.16 | 0.16 | 0.0 | .87 |
CP | 264 | 0.31 | 0.34 | 0.28 | −9.7 | .64 |
Moderate to profound hearing loss | 537 | 0.64 | 0.68 | 0.58 | −9.4 | .48 |
LD | 6871 | 7.86 | 7.51 | 7.86 | 0.0 | .99 |
ID | 1021 | 0.93 | 1.21 | 1.17 | 25.8 | .04 |
Seizures, past 12 mo | 668 | 0.83 | 0.70 | 0.78 | −6.0 | .61 |
Stuttered or stammered, past 12 mo | 1771 | 2.04 | 1.90 | 2.13 | 4.4 | .61 |
Other developmental delay | 3798 | 4.65 | 4.43 | 4.06 | −12.7 | .01 |
In 2011, “mental retardation” was replaced with “intellectual disability, also known as mental retardation.” In addition, the autism categorization was expanded to include “autism spectrum disorder.” In 2014, the question on ASD became a standalone question with an expanded list of eligible conditions, including Asperger's disorder and pervasive developmental disorder. No test of quadratic trends over the 3 trend periods was significant at the P < .05 level for any condition.